To properly configure your device, create the following directory structure on your SD card:
/zxspectrum/snapshots
- Directory for storing .z80 game snapshot files/zxspectrum/quicksaves
- Dedicated folder for your quick-save states/zxspectrum/tapes
- Storage location for .tap tape image filesPCB Set Only
Assembled "Slim" Device
Assembled "Full" Device
Note: The standard 18650 battery holder can be removed to accommodate flat LiPo batteries inside the case if a slimmer profile is desired.
FULL Version:
SLIM Version:
Important: We do not currently offer component kits or individual parts. Only bare PCB sets or fully assembled units are available.
Component | Quantity | Description | Notes |
---|---|---|---|
Raspberry Pi PICO | 1 | Main microcontroller board | x |
DTS63K | 50 | Tactile switches (7mm height, 1N force) | Any comparable 1N force switch will provide comfortable typing experience |
SD Card Reader | 1 | Standard microSD card slot | Required for retro computer emulation functionality |
2.8" IPS Display | 1 | 12-PIN 280×240 ST7789V | Purchase options: IPS HP28010-D Option 1 or IPS HP28010-D Option 2 |
LPT1109DS | 1 | Piezoelectric element | Audio feedback and sound generation |
Component | Quantity | Description | Function |
---|---|---|---|
BSS123 | 1 | Transistor | Display backlight control |
10R 0603 | 1 | Resistor | Display backlight circuit |
4.7kΩ | 1 | Resistor | Display backlight bias |
JS202011CQN (C&K) or MSS-2235 (NINIGI) | 1 | Side-mounted switch | Power control (device will function without this, but recommended) |
Stay connected with our development community and receive the latest updates:
We're constantly improving the PICOZX platform with new features and capabilities. Current development focuses include:
Join our online community to participate in the evolution of this project!